Calcium
Target | Gene | Species | Cell Type | Expression |
---|---|---|---|---|
CaV1.2 | CACNA1C/CACNB2/CACNA2D | human | HEK 293 | inducible |
CaV3.1 | CACNA1G | human | CHO | constitutive |
CaV3.2 | CACNA1H | human | HEK 293 | constitutive |
CaV3.3 | CACNA1I | human | HEK 293 | constitutive |
CaV3.3 | CACNA1I | human | CHO | inducible |
Chloride
Target | Gene | Species | Cell Type | Expression |
---|---|---|---|---|
CFTR | CFTR | human | CHO | constitutive |
ClC-1 | CLCN1 | human | HEK 293 | inducible |
ClC-1 | CLCN1 | human | CHO | constitutive |
HCN
Target | Gene | Species | Cell Type | Expression |
---|---|---|---|---|
HCN1 | HCN1 | human | HEK 293 | inducible |
HCN2 | HCN2 | human | HEK 293 | inducible |
HCN2 | HCN2 | rat | HEK 293 | inducible |
HCN3 | HCN3 | human | HEK 293 | inducible |
HCN4 | HCN4 | human | HEK 293 | inducible |
HCN4 | HCN4 | rat | HEK 293 | inducible |
Potassium
Big conductance (BK) calcium-dependent (KCa)
Target | Gene | Species | Cell Type | Expression |
---|---|---|---|---|
BK α1 | KCNMA1 | human | CHO | constitutive |
BK α1 | KCNMA1 | human | HEK 293 | inducible |
BK α1β2 | KCNMA1 / KCNMB2 | human | CHO | inducible |
BK α1β4 | KCNMA1 / KCNMB4 | human | CHO | inducible |
Potassium
Two pore domain (K2P)
Target | Gene | Species | Cell Type | Expression |
---|---|---|---|---|
K2P18.1 | KCNK18 | human | HEK 293 | constitutive |
Potassium
Inward-rectifying potassium (Kir)
Target | Gene | Species | Cell Type | Expression |
---|---|---|---|---|
Kir1.1 | KCNJ1 | human | CHO | constitutive |
Kir2.1 | KCNJ2 | human | CHO | constitutive |
Kir2.3 | KCNJ4 | human | HEK 293 | constitutive |
Kir2.3 | KCNJ4 | human | CHO | constitutive |
Potassium
Voltage-gated (Kv)
Target | Gene | Species | Cell Type | Expression |
---|---|---|---|---|
KV1.1 | KCNA1 | human | CHO | constitutive |
KV1.2 | KCNA2 | human | CHO | constitutive |
KV1.3 | KCNA3 | human | CHO | constitutive |
KV1.4 | KCNA4 | human | CHO | constitutive |
KV1.5 | KCNA5 | human | CHO | constitutive |
KV1.6 | KCNA6 | human | CHO | constitutive |
KV1.7 | KCNA7 | human | CHO | constitutive |
KV2.1 | KCNB1 | human | CHO | constitutive |
KV2.1 | KCNB1 | human | HEK 293 | inducible |
KV2.2 | KCNB2 | human | CHO | constitutive |
KV2.2 | KCNB2 | human | HEK 293 | inducible |
KV3.1a (short) | KCNC1 | human | CHO | constitutive |
KV3.1b (long) | KCNC1 | human | CHO | constitutive |
KV3.2 | KCNC2 | human | CHO | inducible |
KV3.3 | KCNC3 | human | CHO | constitutive |
KV3.4 | KCNC4 | human | CHO | inducible |
KV4.2 | KCND2 | human | CHO | constitutive |
KV4.3 | KCND3 | human | CHO | constitutive |
KV4.3 | KCND3 | human | HEK 293 | inducible |
KV4.3 KChip | KCND3 | human | CHO | constitutive |
KV7.1 (KVLQT1) / minK | KCNQ1 / KCNE1 | human | HEK 293 | constitutive |
KV7.1 (KVLQT1) | KCNQ1 | human | CHO | constitutive |
KV7.1 (KVLQT1) | KCNQ1 | human | HEK 293 | inducible |
KV7.1 (KVLQT1) | KCNQ1 | human | HEK 293 | constitutive |
KV7.1 (KVLQT1) / minK | KCNQ1/KCNE1 | human | CHO | constitutive |
KV7.2 | KCNQ2 | human | CHO | constitutive |
KV7.2/3 | KCNQ2 / KCNQ3 | human | CHO | constitutive |
KV7.2/3 | KCNQ2 / KCNQ3 | rat | CHO | constitutive |
KV7.3 | KCNQ3 | human | CHO | constitutive |
KV10.1 | KCNH1 | human | CHO | constitutive |
KV11.1 (hERG DUO) | KCNH2 | human | CHO | constitutive |
KV11.1 (hERG) | KCNH2 | human | CHO | constitutive |
KV11.1 (hERG) | KCNH2 | human | CHO | inducible |
KV11.1 (hERG) | KCNH2 | human | HEK 293 | constitutive |
KV11.1 (hERG) | KCNH2 | human | HEK 293 | inducible |
Potassium
Small-conductance calcium-activated (SK)
Target | Gene | Species | Cell Type | Expression |
---|---|---|---|---|
SK1/SK2, KCa2.1/KCa2.2 | KCNN1 / KCNN2 | human | CHO | inducible |
SK2, KCa2.2 | KCNN2 | human | CHO | inducible |
SK4, KCa3.1 | KCNN4 | human | CHO | constitutive |
KCa4.1 | KCNT1 | human | CHO | inducible |
Sodium
Target | Gene | Species | Cell Type | Expression |
---|---|---|---|---|
NaV1.1 | SCN1A | human | CHO | constitutive |
NaV1.2 | SCN2A | human | CHO | constitutive |
NaV1.3 | SCN3A | human | CHO | constitutive |
NaV1.4 | SCN4A | human | HEK 293 | inducible |
NaV1.4 | SCN4A | human | CHO | constitutive |
NaV1.5 | SCN5A | human | HEK 293 | inducible |
NaV1.5 | SCN5A | human | HEK 293 | constitutive |
NaV1.5 duo | SCN5A | human | CHO | constitutive |
NaV1.5 big late | SCN5A L409C/A410W | human | HEK 293 | constitutive |
NaV1.5 ΔKPQ | SCN5A ΔKPQ | human | HEK 293 | constitutive |
NaV1.6 | SCN8A | human | CHO | constitutive |
NaV1.7 | SCN9A | human | CHO | constitutive |
NaV1.7 | SCN9A | human | CHO | inducible |
NaV1.8 | SCN10A/SCN3B | human | CHO | constitutive |
NaV1.9 | SCN11A | human | HEK 293 | inducible |
TRP
Target | Gene | Species | Cell Type | Expression |
---|---|---|---|---|
TRPA1 | TRPA1 | human | CHO | constitutive |
TRPM1 | TRPM1 | human | CHO | inducible |
TRPM2 | TRPM2 | human | CHO | inducible |
TRPM4 | TRPM4 | human | CHO | constitutive |
TRPM5 | TRPM5 | human | CHO | inducible |
TRPM8 | TRPM8 | human | HEK 293 | inducible |
TRPV1 | TRPV1 | human | CHO | constitutive |
TRPV1 | TRPV1 | mouse | CHO | constitutive |
TRPV3 | TRPV3 | human | CHO | constitutive |
TRPV3 | TRPV3 | mouse | CHO | constitutive |
TRPV4 | TRPV4 | human | HEK 293 | inducible |
TRPV4 | TRPV4 | mouse | CHO | constitutive |