Acetylcholine
Target | Gene | Species | Cell Type | Expression |
---|---|---|---|---|
nAChR α4β2 | CHRNA4 / CHRNB2 | human | CHO | constitutive |
GABAA
Target | Gene | Species | Cell Type | Expression |
---|---|---|---|---|
GABAA α1β2γ2 | GABRA1 / GABRB2 / GABRG2 | human | CHO | constitutive |
GABAA α2β2γ2 | GABRA2 / GABRB2 / GABRG2 | human | HEK 293 | inducible |
Glutamate
Target | Gene | Species | Cell Type | Expression |
---|---|---|---|---|
Kainate K2 | GRIK2 | human | CHO | constitutive |
Kainate K2 | GRIK2 | human | HEK 293 | inducible |
NMDAR1 | GRIN1 | human | HEK 293 | inducible |
NMDA (NR1/2A) | GRIN1 / GRIN2A | human | HEK 293 | inducible |
NMDA (NR1/2B) | GRIN1 / GRIN2B | human | HEK 293 | inducible |
NMDA (NR1/2D) | GRIN1 / GRIN2D | human | HEK 293 | inducible |
Glycine
Target | Gene | Species | Cell Type | Expression |
---|---|---|---|---|
GlyRα1 | GLRA1 | human | CHO | constitutive |
GlyRα2 | GLRA2 | human | CHO | constitutive |
GlyRα3 | GLRA3 | human | HEK 293 | inducible |
GlyRα3 | GLRA3 | rat | CHO | constitutive |
GlyRα3 | GLRA3 | human | CHO | constitutive |
Serotonin
Target | Gene | Species | Cell Type | Expression |
---|---|---|---|---|
5HT3A | 5HT3A | human | CHO | constitutive |
Acid Sensing
Target | Gene | Species | Cell Type | Expression |
---|---|---|---|---|
ASIC1a long | ACCN2 | human | CHO | constitutive |
ASIC1a short | ACCN2 | human | CHO | constitutive |
ASIC1b | ACCN2 | human | CHO | constitutive |
ASIC2 | ACCN1 | human | CHO | constitutive |
P2X
Target | Gene | Species | Cell Type | Expression |
---|---|---|---|---|
P2X1 | P2rx1 | human | CHO | constitutive |
P2X2 | P2rx2 | human | CHO | constitutive |
P2X2/3 | P2rx2/P2rx3 | human | CHO | constitutive |
P2X3 | P2rx3 | human | CHO | constitutive |
P2X4 | P2rx4 | human | HEK 293 | constitutive |
P2X7 | P2rx7 | human | HEK 293 | constitutive |